DIVISION THREE WEB SITE

Batting Stats for SAINTS 26-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-SURETTE, ROBERT 0 2 8 7 3 6 5 0 0 1 9 1 0 5 .875 1.286 .857
HINCH, MARK 4 13 54 49 26 37 26 9 2 0 50 3 2 23 .815 1.020 .755
S-GOLDMAN, BRADFORD 0 1 5 4 2 3 2 1 0 0 4 1 0 6 .800 1.000 .750
DRAVIS, RALPH 1 14 58 55 20 38 27 6 2 3 57 2 1 34 .707 1.036 .691
CYNKAR, JOHN 6 12 53 49 28 33 29 3 0 1 39 4 0 9 .811 .796 .673
S-HOFFMAN, RICK 0 1 3 3 2 2 1 0 0 1 5 0 0 3 .667 1.667 .667
CHOUINARD, ROGER 3 14 57 50 18 30 27 3 0 0 33 6 1 13 .684 .660 .600
S-HATCHER, MARK 1 1 5 5 3 3 3 0 0 0 3 0 0 3 .800 .600 .600
JAMES, RONNIE 2 14 55 52 13 31 29 2 0 0 33 1 2 17 .618 .635 .596
CRONEY, DAVID 10 14 57 56 22 33 26 4 2 1 44 0 1 9 .754 .786 .589
RAINES, MICHAEL 5 11 47 44 14 24 16 5 3 0 35 2 1 13 .660 .795 .545
S-O'CONNELL, JOHN 1 1 4 4 2 2 1 0 0 1 5 0 0 2 .750 1.250 .500
S-SCHMUCKER, RICHARD 1 1 2 2 1 1 1 0 0 0 1 0 0 1 1.000 .500 .500
BROCK, TOM 5 12 46 43 11 21 16 2 3 0 29 0 3 15 .565 .674 .488
MAASS, WAYNE 3 14 51 46 12 21 16 3 0 2 30 2 3 23 .510 .652 .457
BROOKS, VERNON 11 14 52 49 16 21 19 1 1 0 24 3 0 8 .673 .490 .429
CARROLL, TIM 13 14 50 50 11 19 18 1 0 0 20 0 0 9 .640 .400 .380
S-WEST, JOSEPH 0 1 3 3 0 1 1 0 0 0 1 0 0 0 .333 .333 .333
S-CASO, VINCENT 0 1 3 3 0 1 1 0 0 0 1 0 0 1 .333 .333 .333
TOTALS 66 14 613 574 204 327 264 40 13 10 423 25 14 194 .682 .737 .570

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 10/29/2026 4:02:15 PM