DIVISION THREE WEB SITE

Batting Stats for RAIDERS 22-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
PENCE, DAVID 4 21 80 76 26 50 47 3 0 0 53 2 2 21 .700 .697 .658
GUARIN, MARC 8 20 69 67 21 44 38 3 3 0 53 1 1 26 .768 .791 .657
STOCKS, RICH 9 21 79 75 30 45 39 3 1 2 56 2 2 33 .709 .747 .600
WALTERS, RAY 8 21 75 73 25 40 39 1 0 0 41 2 0 12 .667 .562 .548
PLANK, GLENN 10 21 73 71 10 37 34 2 0 1 42 2 0 16 .671 .592 .521
HUFFMAN, STEVE 6 19 64 61 12 30 24 3 3 0 39 2 1 18 .594 .639 .492
VERAA, GREG 8 19 63 56 16 27 19 1 5 2 44 7 0 15 .667 .786 .482
KOONTZ, STEPHEN 16 20 73 70 21 33 22 9 2 0 46 1 2 30 .685 .657 .471
LAMANNA, JOHN 9 21 81 74 24 34 32 1 1 0 37 7 0 8 .617 .500 .459
WEST, JOSEPH 10 18 61 56 17 23 20 0 0 3 32 3 2 20 .590 .571 .411
AUSTIN, DAN 8 21 68 64 9 24 23 0 1 0 26 1 3 11 .485 .406 .375
DICKERSON, LARRY 12 21 65 62 17 21 21 0 0 0 21 3 0 6 .554 .339 .339
S-HEIN, PAUL 0 1 3 3 0 1 1 0 0 0 1 0 0 0 .333 .333 .333
TOTALS 108 21 854 808 228 409 359 26 16 8 491 33 13 216 .644 .608 .506

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/12/2022 3:40:17 PM