DIVISION THREE WEB SITE

Pitching

Home

Team Links

Batting Stats

Pitching Stats

Links

Player Team G IP R AB H 2B 3B HR SF SO W L BA ER ERA BB
S-MOORE, KP BENGALS 1 7.0 5 35 16 0 0 0 0 0 1 0 .457 3 3.00 0
McMENEMY, BRYAN COWBOYS 1 1.0 0 5 2 0 0 0 0 0 0 0 .400 0 0.00 0
OLIVE, FRANK BRONCOS 4 26.1 42 152 78 9 1 1 1 5 2 2 .513 41 10.90 1
VAN-EPPS, JOHN BENGALS 3 20.2 24 116 50 6 2 0 0 2 2 1 .431 17 5.76 1
S-MOORE, KP LIONS 1 7.0 8 40 16 0 0 0 0 0 0 1 .400 6 6.00 1
GRIGG, LINDELL BUCCANEERS 4 25.1 30 136 63 4 4 2 1 1 3 1 .463 24 6.63 2
DELURY, KEVIN LIONS 3 20.1 37 115 58 8 4 1 3 0 2 1 .504 29 9.98 4
CICATELLI, CHICK COWBOYS 1 4.0 11 23 12 2 0 1 1 0 0 1 .522 6 10.50 4
MARTUCCI, FRED PATRIOTS 4 28.1 48 171 86 6 3 3 1 1 4 0 .503 44 10.87 5
LOPEZ, CARLOS RAIDERS 4 24.2 62 170 102 7 5 1 5 1 1 3 .600 56 15.89 5
SWEENEY, FRANKLIN PACKERS 4 27.1 48 162 84 9 3 2 5 2 3 1 .519 46 11.78 7
PALMA, PHIL BEARS 1 4.1 23 36 23 3 0 1 2 0 0 1 .639 16 25.85 7
MITCHELL, NEIL CHARGERS 4 26.2 55 165 86 7 2 1 1 2 4 0 .521 48 12.60 8
GRAY, RANDY BEARS 3 15.1 46 113 66 2 4 3 1 1 0 3 .584 42 19.17 10
LEVICKY, THOMAS CARDINALS 4 23.1 68 175 105 5 8 0 3 3 0 4 .600 66 19.80 12
LERNER, MICHAEL COWBOYS 4 16.0 56 116 75 9 4 3 5 0 2 1 .647 55 24.06 14
BROOKS, VERNON SAINTS 3 10.0 24 55 30 0 1 0 4 1 0 3 .545 23 16.10 14
GLASER, BOB SAINTS 4 13.2 38 83 47 2 2 0 4 3 0 1 .566 37 18.95 18
TOTALS 48 301.1 625 1,868 999 79 43 19 37 22 24 24 .535 559 12.99 113

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 5/17/2024 4:22:30 PM