DIVISION THREE WEB SITE

Batting

Home

Team Links

Batting Stats

Pitching Stats

Links

Player Team FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-BARUCH, MICHAEL LIONS 0 1 5 5 2 5 4 1 0 0 6 0 0 1 1.000 1.200 1.000
CYNKAR, JOHN SAINTS 0 1 5 5 4 5 4 1 0 0 6 0 0 0 1.000 1.200 1.000
HINCH, MARK SAINTS 0 1 5 5 2 5 4 1 0 0 6 0 0 2 1.000 1.200 1.000
LATOURETTE, MIKE STEELERS 0 1 4 3 1 3 2 1 0 0 4 1 0 0 1.000 1.333 1.000
GALATTE, ALAN EAGLES 0 1 4 3 1 3 3 0 0 0 3 0 1 2 .750 1.000 1.000
WAINWRIGHT, THOMAS PANTHERS 0 1 4 4 3 4 4 0 0 0 4 0 0 1 1.000 1.000 1.000
GARRISON, CHICK SEAHAWKS 0 1 4 4 1 4 3 1 0 0 5 0 0 3 1.000 1.250 1.000
DePACE, BOBBY CHARGERS 0 1 4 2 2 2 2 0 0 0 2 2 0 1 1.000 1.000 1.000
VOGELBERGER, MARK GIANTS 0 1 4 4 2 4 3 0 1 0 6 0 0 1 1.000 1.500 1.000
WISE, RAYMOND BUCCANEERS 0 1 4 4 2 4 4 0 0 0 4 0 0 2 1.000 1.000 1.000
ELLWANGER, JAMES STEELERS 0 1 4 3 1 3 3 0 0 0 3 1 0 0 1.000 1.000 1.000
BAUMAN, ROBERT CHARGERS 0 1 4 2 2 2 2 0 0 0 2 2 0 0 1.000 1.000 1.000
FERGUSON, DARRYL LIONS 0 1 4 4 1 4 4 0 0 0 4 0 0 1 1.000 1.000 1.000
MORAN, KEVIN RAMS 0 1 4 2 1 2 2 0 0 0 2 2 0 3 1.000 1.000 1.000
HINKLEY, DAVID BUCCANEERS 0 1 4 3 1 3 3 0 0 0 3 1 0 1 1.000 1.000 1.000
KENNEDY, KEVIN BROWNS 0 1 4 4 4 4 4 0 0 0 4 0 0 2 1.000 1.000 1.000
BRYANT, DON BUCCANEERS 0 1 4 3 1 3 3 0 0 0 3 1 0 1 1.000 1.000 1.000
S-INLOES, DAVID PATRIOTS 0 1 4 3 3 3 0 0 0 3 12 1 0 4 1.000 4.000 1.000
PIPPINS, JERRY STEELERS 0 1 4 4 2 4 3 0 1 0 6 0 0 4 1.000 1.500 1.000
BANASHAK, GARY DOLPHINS 0 1 3 3 2 3 2 1 0 0 4 0 0 1 1.000 1.333 1.000
SCHLAACK, DAVID CHIEFS 0 1 3 2 1 2 2 0 0 0 2 1 0 1 1.000 1.000 1.000
HUEY, JEFF PANTHERS 0 1 3 3 3 3 3 0 0 0 3 0 0 1 1.000 1.000 1.000
CALDER, BRIAN BUCCANEERS 0 1 3 3 3 3 2 0 1 0 5 0 0 2 1.000 1.667 1.000
LUPO, JOE RAIDERS 0 1 3 2 1 2 2 0 0 0 2 0 1 1 .667 1.000 1.000
HOLLRAH, LARRY COWBOYS 0 1 3 3 1 3 3 0 0 0 3 0 0 0 1.000 1.000 1.000
CONNORS, JOHN FALCONS 0 1 3 3 2 3 3 0 0 0 3 0 0 0 1.000 1.000 1.000
THORPE, STEVE FALCONS 0 1 3 3 1 3 2 1 0 0 4 0 0 1 1.000 1.333 1.000
LOVING, JAY PANTHERS 0 1 3 3 1 3 2 0 0 1 6 0 0 4 1.000 2.000 1.000
GLENN, STEVEN BUCCANEERS 0 1 3 3 2 3 3 0 0 0 3 0 0 3 1.000 1.000 1.000
SWEENEY, FRANKLIN DOLPHINS 0 1 3 3 2 3 3 0 0 0 3 0 0 0 1.000 1.000 1.000
KAMMER, CHARLIE COMMANDERS 0 1 3 3 2 3 3 0 0 0 3 0 0 0 1.000 1.000 1.000
S-WAINWRIGHT, THOMAS CHIEFS 0 1 2 1 1 1 0 1 0 0 2 1 0 0 1.000 2.000 1.000
LaCROSS, GEORGE PATRIOTS 0 1 2 2 1 2 2 0 0 0 2 0 0 0 1.000 1.000 1.000
TESTA, JOHN CHIEFS 0 1 1 1 0 1 1 0 0 0 1 0 0 1 1.000 1.000 1.000
RAINES, MICHAEL SAINTS 1 1 5 5 2 4 3 1 0 0 5 0 0 3 1.000 1.000 .800
HOFFMAN, RICK CHARGERS 0 1 5 5 2 4 3 1 0 0 5 0 0 0 .800 1.000 .800
LOBUE, DANIEL LIONS 1 1 5 4 4 3 1 1 0 1 7 1 0 6 1.000 1.750 .750
MEIER, JEFF CHARGERS 0 1 4 4 2 3 2 0 1 0 5 0 0 2 .750 1.250 .750
LUNDY, RON EAGLES 0 1 4 4 2 3 3 0 0 0 3 0 0 3 .750 .750 .750
BOYCE, TRENT 49ERS 0 1 4 4 2 3 2 1 0 0 4 0 0 3 .750 1.000 .750
COOK, JIM COWBOYS 0 1 4 4 0 3 3 0 0 0 3 0 0 1 .750 .750 .750
LEE, MICHAEL PACKERS 0 1 4 4 1 3 2 1 0 0 4 0 0 1 .750 1.000 .750
HOLLAND, JOHN CHIEFS 0 1 4 4 1 3 2 0 1 0 5 0 0 2 .750 1.250 .750
STEVENSON, STEVE BUCCANEERS 1 1 4 4 2 3 2 1 0 0 4 0 0 4 1.000 1.000 .750
RANDOLPH, ALAN BENGALS 0 1 4 4 2 3 2 0 0 1 6 0 0 2 .750 1.500 .750
ROBERTSON, MIKE BROWNS 0 1 4 4 2 3 3 0 0 0 3 0 0 1 .750 .750 .750
BIESTEK, JB CHIEFS 0 1 4 4 1 3 3 0 0 0 3 0 0 1 .750 .750 .750
DAHN, DAVID RAMS 0 1 4 4 3 3 2 0 1 0 5 0 0 0 .750 1.250 .750
DeROBERTIS, BOB EAGLES 1 1 4 4 0 3 3 0 0 0 3 0 0 1 1.000 .750 .750
McCONNELL, JOHN PACKERS 0 1 4 4 1 3 1 0 1 1 8 0 0 3 .750 2.000 .750
WIECZOREK, PHIL PACKERS 0 1 4 4 2 3 2 1 0 0 4 0 0 1 .750 1.000 .750
FINLEY, MIKE CHARGERS 1 1 4 4 2 3 3 0 0 0 3 0 0 1 1.000 .750 .750
LAMBRECHT, MICHAEL 49ERS 0 1 4 4 2 3 2 0 1 0 5 0 0 1 .750 1.250 .750
ESPOSITO, SAL 49ERS 0 1 4 4 1 3 2 0 1 0 5 0 0 0 .750 1.250 .750
DEBENEDITTIS, PAUL FALCONS 0 1 4 4 3 3 2 0 0 1 6 0 0 1 .750 1.500 .750
HEMEON, DALE 49ERS 1 1 4 4 2 3 3 0 0 0 3 0 0 2 1.000 .750 .750
ODONNELL, FRANK EAGLES 1 1 4 4 2 3 3 0 0 0 3 0 0 2 1.000 .750 .750
CREED, JIM COWBOYS 0 1 4 4 1 3 3 0 0 0 3 0 0 0 .750 .750 .750
GEORGI, DAN TITANS 0 1 4 4 3 3 2 0 0 1 6 0 0 3 .750 1.500 .750
CARAGHER, MIKE FALCONS 1 1 4 4 3 3 2 1 0 0 4 0 0 0 1.000 1.000 .750
AMYOT, NED BUCCANEERS 1 1 4 4 2 3 2 1 0 0 4 0 0 4 1.000 1.000 .750
SNEE, CHUCK 49ERS 0 1 4 4 2 3 3 0 0 0 3 0 0 2 .750 .750 .750
FERRARIS, RICHARD TITANS 0 1 4 4 1 3 1 1 1 0 6 0 0 2 .750 1.500 .750
DENNIS, GREG RAMS 0 1 4 4 0 3 3 0 0 0 3 0 0 2 .750 .750 .750
AHEARN, JEFF STEELERS 0 1 4 4 2 3 2 1 0 0 4 0 0 3 .750 1.000 .750
POST, JIM 49ERS 0 1 4 4 1 3 3 0 0 0 3 0 0 2 .750 .750 .750
CRONEY, DAVID SAINTS 0 1 4 4 2 3 2 0 1 0 5 0 0 0 .750 1.250 .750
BROCATO, PAUL BROWNS 0 1 4 3 1 2 2 0 0 0 2 1 0 3 .750 .667 .667
LEIPHART, MARK LIONS 0 1 4 3 1 2 2 0 0 0 2 0 1 1 .500 .667 .667
SCHMUCKER, RICHARD CHIEFS 1 1 4 3 2 2 2 0 0 0 2 1 0 0 1.000 .667 .667
WELSH, JOHN BROWNS 1 1 4 3 1 2 1 1 0 0 3 1 0 3 1.000 1.000 .667
GRIGG, LINDELL BUCCANEERS 0 1 4 3 1 2 2 0 0 0 2 0 1 1 .500 .667 .667
BOLAND, DAVE RAMS 0 1 4 3 1 2 1 0 1 0 4 1 0 1 .750 1.333 .667
PROSKINE, BEN PATRIOTS 1 1 4 3 1 2 2 0 0 0 2 1 0 1 1.000 .667 .667
NIKSTAD, RON RAIDERS 0 1 4 3 1 2 2 0 0 0 2 1 0 1 .750 .667 .667
CALLAHAN, JERRY BENGALS 0 1 4 3 1 2 1 0 1 0 4 0 1 3 .500 1.333 .667
SUMMERVILLE, ALLEN CHARGERS 0 1 4 3 0 2 1 1 0 0 3 1 0 3 .750 1.000 .667
MORBA, MIKE GIANTS 0 1 4 3 0 2 2 0 0 0 2 0 1 2 .500 .667 .667
MADAY, RON TITANS 0 1 4 3 2 2 1 0 1 0 4 1 0 0 .750 1.333 .667
CAVANAUGH, MICHAEL FALCONS 0 1 4 3 2 2 0 0 0 2 8 0 1 6 .500 2.667 .667
SANCHEZ, MANNY 49ERS 0 1 4 3 2 2 1 1 0 0 3 1 0 2 .750 1.000 .667
WILLIAMS, DAN PATRIOTS 0 1 4 3 2 2 1 0 0 1 5 1 0 3 .750 1.667 .667
JAQUITH, WILLIAM BROWNS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
STEVENS, STEVE BROWNS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
REED, BILL RAIDERS 1 1 3 3 1 2 2 0 0 0 2 0 0 1 1.000 .667 .667
S-LAMBERT, JAMES CHIEFS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
CAMPBELL, PETE RAIDERS 0 1 3 3 0 2 2 0 0 0 2 0 0 1 .667 .667 .667
COOPMAN, DAN COWBOYS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
SURETTE, ROBERT COMMANDERS 0 1 3 3 2 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-LEECH, NATE GIANTS 0 1 3 3 0 2 2 0 0 0 2 0 0 2 .667 .667 .667
HEADRICK, TOM BROWNS 1 1 3 3 2 2 2 0 0 0 2 0 0 2 1.000 .667 .667
S-JEFFERIS, JOHN TITANS 1 1 3 3 1 2 1 1 0 0 3 0 0 2 1.000 1.000 .667
PAQUETTE, DAN TITANS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-RODRIGUEZ, RICK DOLPHINS 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
NIKITAS, MICHAEL STEELERS 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
HOOVER, JOHN BENGALS 1 1 3 3 1 2 2 0 0 0 2 0 0 1 1.000 .667 .667
SCHOPP, DAVID PACKERS 0 1 3 3 1 2 1 1 0 0 3 0 0 0 .667 1.000 .667
KIRK, PAT COMMANDERS 1 1 3 3 1 2 2 0 0 0 2 0 0 2 1.000 .667 .667
MILKOWSKI, DOUG FALCONS 0 1 3 3 2 2 1 0 1 0 4 0 0 3 .667 1.333 .667
ZOLNOSKI, MARK SEAHAWKS 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-MAGLORI, JOE PANTHERS 0 1 3 3 2 2 2 0 0 0 2 0 0 1 .667 .667 .667
FINNEGAN, PAT PATRIOTS 1 1 3 3 1 2 2 0 0 0 2 0 0 3 1.000 .667 .667
JOHNSON, SAM FALCONS 1 1 3 3 1 2 1 0 0 1 5 0 0 2 1.000 1.667 .667
ASHLAND, BRUCE COMMANDERS 0 1 3 3 2 2 2 0 0 0 2 0 0 1 .667 .667 .667
CICATELLI, CHICK SEAHAWKS 0 1 3 3 2 2 2 0 0 0 2 0 0 1 .667 .667 .667
HARPER, LEE COMMANDERS 0 1 3 3 0 2 2 0 0 0 2 0 0 2 .667 .667 .667
MORIARITY, ED RAIDERS 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
DUCKWORTH, JIM LIONS 0 1 5 5 3 3 2 1 0 0 4 0 0 2 .600 .800 .600
BROCK, TOM SAINTS 1 1 5 5 1 3 2 1 0 0 4 0 0 1 .800 .800 .600
PARSON, RON LIONS 0 1 5 5 2 3 2 0 0 1 6 0 0 2 .600 1.200 .600
BARUCH, MICHAEL 49ERS 1 1 5 4 2 2 1 1 0 0 3 0 1 1 .600 .750 .500
BROOKS, VERNON SAINTS 1 1 4 4 1 2 2 0 0 0 2 0 0 1 .750 .500 .500
PHILION, DON DOLPHINS 1 1 4 4 1 2 2 0 0 0 2 0 0 0 .750 .500 .500
WADDELL, ROBERT BENGALS 0 1 4 4 1 2 2 0 0 0 2 0 0 0 .500 .500 .500
FORTENBERRY, STEPHEN COMMANDERS 0 1 4 4 0 2 2 0 0 0 2 0 0 1 .500 .500 .500
REESE, PAUL BENGALS 0 1 4 4 0 2 2 0 0 0 2 0 0 0 .500 .500 .500
SKUTAK, RICK BENGALS 0 1 4 4 2 2 2 0 0 0 2 0 0 1 .500 .500 .500
BAKER, PHIL TITANS 0 1 4 4 2 2 2 0 0 0 2 0 0 0 .500 .500 .500
MARGIONI, SPARTACO RAIDERS 1 1 4 4 2 2 2 0 0 0 2 0 0 1 .750 .500 .500
ARNETT, KIM BUCCANEERS 0 1 4 4 2 2 2 0 0 0 2 0 0 0 .500 .500 .500
GIROTTI, RON FALCONS 0 1 4 4 2 2 1 1 0 0 3 0 0 2 .500 .750 .500
S-GLASER, BOB TITANS 0 1 4 4 0 2 2 0 0 0 2 0 0 2 .500 .500 .500
LANG, RON GIANTS 0 1 4 4 1 2 2 0 0 0 2 0 0 0 .500 .500 .500
TENEYCK, PETER GIANTS 0 1 4 4 2 2 1 1 0 0 3 0 0 2 .500 .750 .500
CURLETT, KEITH EAGLES 0 1 4 4 1 2 1 1 0 0 3 0 0 1 .500 .750 .500
ALLEN, JOE BUCCANEERS 1 1 4 4 3 2 2 0 0 0 2 0 0 1 .750 .500 .500
HILL, RICK SEAHAWKS 0 1 4 4 0 2 2 0 0 0 2 0 0 1 .500 .500 .500
S-WOODROW, KEVIN TITANS 0 1 4 4 1 2 1 0 0 1 5 0 0 2 .500 1.250 .500
LOWE, DWIGHT EAGLES 0 1 4 4 2 2 2 0 0 0 2 0 0 1 .500 .500 .500
SARGENT, BILL BENGALS 0 1 4 4 1 2 2 0 0 0 2 0 0 1 .500 .500 .500
GRAY, RANDY CHARGERS 0 1 4 4 1 2 2 0 0 0 2 0 0 1 .500 .500 .500
MANTER, JACK EAGLES 0 1 4 4 1 2 2 0 0 0 2 0 0 1 .500 .500 .500
STEPHENS, KEITH STEELERS 0 1 4 4 1 2 1 1 0 0 3 0 0 0 .500 .750 .500
PATTERSON, ALAN PANTHERS 0 1 4 4 1 2 2 0 0 0 2 0 0 2 .500 .500 .500
BASSO, STEPHEN BROWNS 0 1 4 4 0 2 2 0 0 0 2 0 0 2 .500 .500 .500
KING, FRED RAMS 0 1 4 4 1 2 2 0 0 0 2 0 0 0 .500 .500 .500
ALLEN, GREGG SEAHAWKS 1 1 4 4 1 2 2 0 0 0 2 0 0 0 .750 .500 .500
ROWE, RON RAMS 0 1 4 4 2 2 2 0 0 0 2 0 0 0 .500 .500 .500
JAMES, RONNIE SAINTS 0 1 4 4 0 2 2 0 0 0 2 0 0 1 .500 .500 .500
STRAUSBAUGH, JIM TITANS 1 1 4 4 2 2 0 2 0 0 4 0 0 1 .750 1.000 .500
HATCHER, MARK SEAHAWKS 0 1 4 4 2 2 2 0 0 0 2 0 0 1 .500 .500 .500
WALTERS, RAY RAIDERS 0 1 4 4 1 2 2 0 0 0 2 0 0 1 .500 .500 .500
ORTIZ, ED STEELERS 1 1 4 4 2 2 2 0 0 0 2 0 0 4 .750 .500 .500
OLIVE, FRANK SEAHAWKS 0 1 4 4 0 2 2 0 0 0 2 0 0 2 .500 .500 .500
LAMANNA, JOHN EAGLES 0 1 4 4 1 2 1 1 0 0 3 0 0 0 .500 .750 .500
CARROLL, TIM SAINTS 2 1 4 4 1 2 2 0 0 0 2 0 0 0 1.000 .500 .500
BIERMEIER, MARTIN BROWNS 0 1 4 4 2 2 2 0 0 0 2 0 0 1 .500 .500 .500
BLOCK, DONALD DOLPHINS 0 1 3 2 0 1 1 0 0 0 1 1 0 0 .667 .500 .500
MANNING, CHARLIE GIANTS 0 1 3 2 0 1 1 0 0 0 1 1 0 0 .667 .500 .500
HOULE, RONALD PANTHERS 0 1 3 2 1 1 1 0 0 0 1 1 0 0 .667 .500 .500
GARWOOD, MICHAEL FALCONS 1 1 3 2 0 1 1 0 0 0 1 1 0 2 1.000 .500 .500
CORBO, VINCENT CHIEFS 0 1 3 2 1 1 1 0 0 0 1 0 1 2 .333 .500 .500
GATES, TODD CHIEFS 0 1 3 2 1 1 1 0 0 0 1 0 1 1 .333 .500 .500
S-KAMMER, CHARLIE PATRIOTS 0 1 2 2 1 1 1 0 0 0 1 0 0 1 .500 .500 .500
WAGNER, STEVEN LIONS 2 1 5 5 1 2 1 1 0 0 3 0 0 4 .800 .600 .400
DULAC, MICHAEL CHARGERS 1 1 5 5 0 2 2 0 0 0 2 0 0 0 .600 .400 .400
WOODROW, KEVIN 49ERS 1 1 5 5 3 2 1 1 0 0 3 0 0 0 .600 .600 .400
DRAVIS, RALPH SAINTS 1 1 5 5 2 2 1 0 0 1 5 0 0 3 .600 1.000 .400
RUBENSTEIN, MICHAEL 49ERS 1 1 5 5 0 2 2 0 0 0 2 0 0 3 .600 .400 .400
PHILLIPS, JOHN LIONS 1 1 5 5 1 2 2 0 0 0 2 0 0 1 .600 .400 .400
GRUBB, ROY LIONS 0 1 5 5 2 2 2 0 0 0 2 0 0 1 .400 .400 .400
CHASSE, JIM EAGLES 1 1 4 3 1 1 1 0 0 0 1 1 0 0 .750 .333 .333
S-TRAVIS, DALE LIONS 1 1 4 3 3 1 1 0 0 0 1 1 0 1 .750 .333 .333
CHOUINARD, ROGER SAINTS 0 1 4 3 1 1 1 0 0 0 1 0 1 2 .250 .333 .333
CARLIN, JASON GIANTS 1 1 4 3 2 1 1 0 0 0 1 1 0 0 .750 .333 .333
LERNER, MICHAEL CHIEFS 0 1 4 3 1 1 1 0 0 0 1 0 1 1 .250 .333 .333
FRIZ, EDWARD PATRIOTS 1 1 4 3 2 1 1 0 0 0 1 1 0 0 .750 .333 .333
MASCI, THOMAS RAMS 2 1 4 3 0 1 1 0 0 0 1 1 0 1 1.000 .333 .333
NARCISO, LOU PATRIOTS 0 1 4 3 2 1 0 0 1 0 3 1 0 2 .500 1.000 .333
PEZZULLO, VINCENT PACKERS 1 1 3 3 1 1 1 0 0 0 1 0 0 0 .667 .333 .333
KENNEDY, JIM FALCONS 0 1 3 3 1 1 0 1 0 0 2 0 0 0 .333 .667 .333
BRUCE, SCOTT DOLPHINS 1 1 3 3 1 1 1 0 0 0 1 0 0 1 .667 .333 .333
McMENEMY, BRYAN COWBOYS 0 1 3 3 0 1 1 0 0 0 1 0 0 0 .333 .333 .333
CAMPAGNA, MICHAEL DOLPHINS 0 1 3 3 0 1 1 0 0 0 1 0 0 1 .333 .333 .333
MOSHER, JOHN DOLPHINS 1 1 3 3 0 1 1 0 0 0 1 0 0 1 .667 .333 .333
S-JOSEPH, JAMES COMMANDERS 1 1 3 3 1 1 1 0 0 0 1 0 0 0 .667 .333 .333
SCHOPP, JOE SEAHAWKS 1 1 3 3 1 1 1 0 0 0 1 0 0 0 .667 .333 .333
GALLUN, RANDY PANTHERS 1 1 3 3 0 1 1 0 0 0 1 0 0 0 .667 .333 .333
VAN-EPPS, JOHN BENGALS 2 1 3 3 0 1 1 0 0 0 1 0 0 0 1.000 .333 .333
BURNS, DAVID PACKERS 1 1 3 3 0 1 1 0 0 0 1 0 0 1 .667 .333 .333
S-CASO, VINCENT PACKERS 1 1 3 3 0 1 1 0 0 0 1 0 0 0 .667 .333 .333
MARTUCCI, FRED PANTHERS 1 1 3 3 1 1 1 0 0 0 1 0 0 0 .667 .333 .333
FOX, ED BENGALS 1 1 3 3 0 1 1 0 0 0 1 0 0 0 .667 .333 .333
RODRIGUEZ, RICK COWBOYS 0 1 3 3 0 1 1 0 0 0 1 0 0 0 .333 .333 .333
KOREN, KELLY RAMS 0 1 3 3 0 1 1 0 0 0 1 0 0 0 .333 .333 .333
GODBOLD, RANDY SEAHAWKS 1 1 3 3 2 1 1 0 0 0 1 0 0 1 .667 .333 .333
ANTON, ART COWBOYS 0 1 3 3 0 1 0 1 0 0 2 0 0 1 .333 .667 .333
HOUSER, TOM BROWNS 1 1 3 3 1 1 1 0 0 0 1 0 0 0 .667 .333 .333
GARCIA, MANNY GIANTS 0 1 3 3 0 1 1 0 0 0 1 0 0 0 .333 .333 .333
MIGLIORE, JACK COWBOYS 1 1 3 3 0 1 1 0 0 0 1 0 0 1 .667 .333 .333
CAMARDELLI, RALPH STEELERS 0 1 3 3 1 1 1 0 0 0 1 0 0 1 .333 .333 .333
MASSINE, MIKE TITANS 0 1 3 3 0 1 1 0 0 0 1 0 0 0 .333 .333 .333
LUBENETSKI, JOHN STEELERS 0 1 3 3 1 1 1 0 0 0 1 0 0 0 .333 .333 .333
VAZQUEZ, GIL DOLPHINS 1 1 3 3 0 1 1 0 0 0 1 0 0 2 .667 .333 .333
MCCARTNEY, DUANE CHARGERS 0 1 4 4 1 1 0 0 0 1 4 0 0 3 .250 1.000 .250
S-CARTER, MARK RAIDERS 0 1 4 4 1 1 1 0 0 0 1 0 0 2 .250 .250 .250
HOMAN, DAN COWBOYS 2 1 4 4 1 1 1 0 0 0 1 0 0 1 .750 .250 .250
VACIRCA, ANTHONY PATRIOTS 0 1 4 4 0 1 1 0 0 0 1 0 0 0 .250 .250 .250
BOWLER, CHUCK RAIDERS 0 1 4 4 1 1 0 1 0 0 2 0 0 0 .250 .500 .250
MAASS, WAYNE SAINTS 2 1 4 4 1 1 1 0 0 0 1 0 0 2 .750 .250 .250
STEBBIN, ROB SEAHAWKS 0 1 4 4 1 1 1 0 0 0 1 0 0 2 .250 .250 .250
FACTEAU, JIM CHARGERS 0 1 4 4 0 1 1 0 0 0 1 0 0 1 .250 .250 .250
BICKFORD, CARL COWBOYS 0 1 4 4 0 1 1 0 0 0 1 0 0 0 .250 .250 .250
McDONALD, JERRY COMMANDERS 0 1 4 4 0 1 1 0 0 0 1 0 0 1 .250 .250 .250
McNEME, STANLEY COWBOYS 0 1 4 4 0 1 1 0 0 0 1 0 0 0 .250 .250 .250
FRANTZ, LEE 49ERS 0 1 4 4 0 1 1 0 0 0 1 0 0 1 .250 .250 .250
LOSSANI, JOHN BROWNS 1 1 4 4 0 1 1 0 0 0 1 0 0 1 .500 .250 .250
BORTLE, TOM TITANS 0 1 4 4 0 1 1 0 0 0 1 0 0 1 .250 .250 .250
MORRISON, MALCOLM STEELERS 1 1 4 4 1 1 1 0 0 0 1 0 0 0 .500 .250 .250
HENDRIX, TIMOTHY PATRIOTS 1 1 4 4 1 1 1 0 0 0 1 0 0 1 .500 .250 .250
LEECH, NATE BUCCANEERS 1 1 4 4 0 1 1 0 0 0 1 0 0 0 .500 .250 .250
MARTINEZ, OSCAR GIANTS 3 1 4 4 1 1 1 0 0 0 1 0 0 1 1.000 .250 .250
STROHM, ANDY LIONS 1 1 4 4 0 1 1 0 0 0 1 0 0 0 .500 .250 .250
S-DeFRATES, JIM COMMANDERS 0 1 4 4 0 1 1 0 0 0 1 0 0 0 .250 .250 .250
COWAN, JOE BENGALS 0 1 4 3 1 0 0 0 0 0 0 1 0 0 .250 .000 .000
KOONTZ, STEPHEN EAGLES 1 1 4 4 0 0 0 0 0 0 0 0 0 0 .250 .000 .000
FJESTAD, MAURY RAIDERS 1 1 4 4 1 0 0 0 0 0 0 0 0 0 .250 .000 .000
STOICK, MICHAEL CHARGERS 0 1 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S-HOMAN, DAN CHIEFS 2 1 4 2 0 0 0 0 0 0 0 2 0 0 1.000 .000 .000
SALVATORE, DAN EAGLES 1 1 4 3 1 0 0 0 0 0 0 1 0 1 .500 .000 .000
WEST, JOSEPH PATRIOTS 0 1 4 1 1 0 0 0 0 0 0 3 0 0 .750 .000 .000
BIEDERMAN, DOUG PACKERS 0 1 4 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
GRUNEWALD, WAYNE GIANTS 0 1 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ABDELLA, JOHN COMMANDERS 0 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ROBINSON, STUART RAMS 0 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CARTER, MARK PANTHERS 0 1 3 2 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
BRANNON, JIM DOLPHINS 1 1 3 3 0 0 0 0 0 0 0 0 0 0 .333 .000 .000
S-JEFFERIS, JOHN SEAHAWKS 1 1 3 3 1 0 0 0 0 0 0 0 0 0 .333 .000 .000
JEFFRIES, MIKE RAMS 0 1 3 2 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
FAULKINGHAM, PAUL CHIEFS 0 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BEARMAN, MIKE PACKERS 0 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
POLAK, BOB STEELERS 0 1 3 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
DELURY, KEVIN GIANTS 0 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CALIVA, TONY BENGALS 2 1 3 2 0 0 0 0 0 0 0 0 1 1 .667 .000 .000
VERAA, GREG FALCONS 1 1 3 3 1 0 0 0 0 0 0 0 0 0 .333 .000 .000
MOLDENHAUER, ED COMMANDERS 2 1 3 3 0 0 0 0 0 0 0 0 0 0 .667 .000 .000
MAXEY, BOB PANTHERS 0 1 3 2 0 0 0 0 0 0 0 1 0 0 .333 .000 .000
LAUER, HERB PACKERS 0 1 3 2 0 0 0 0 0 0 0 1 0 0 .333 .000 .000
HEARN, DARRELL PATRIOTS 0 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MORO, BOB PANTHERS 0 1 3 2 1 0 0 0 0 0 0 1 0 0 .333 .000 .000
S-CASO, VINCENT RAMS 1 1 3 3 0 0 0 0 0 0 0 0 0 0 .333 .000 .000
WOOD, WOODY RAIDERS 0 1 3 2 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
HUNSBERGER, JAY PACKERS 0 1 3 2 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
S-JANSEN, PATRICK DOLPHINS 0 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 85 22 895 834 266 443 371 39 16 17 565 44 17 257 .639 .677 .531

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 9/10/2026 7:35:17 PM