DIVISION THREE WEB SITE

Pitching

Home

Team Links

Batting Stats

Pitching Stats

Links

Player Team G IP R AB H 2B 3B HR SF SO W L BA ER ERA BB
DENNIS, GREG PACKERS 3 19.0 42 120 67 7 8 2 6 0 3 0 .558 37 13.63 0
S-ELLWANGER, JAMES BROWNS 1 5.1 18 44 30 1 0 4 1 0 0 1 .682 18 23.63 1
S-DELURY, KEVIN COWBOYS 1 2.2 13 25 17 3 3 0 1 0 0 1 .680 13 34.13 1
VAN-EPPS, JOHN COMMANDERS 3 19.2 44 122 66 7 3 4 3 3 1 2 .541 39 13.88 2
WAGNER, STEVEN RAMS 3 19.2 33 108 52 5 3 1 3 2 2 1 .481 22 7.83 2
LOPEZ, CARLOS TEXANS 3 17.1 42 123 68 6 6 1 0 0 0 3 .553 39 15.75 2
SCHMUCKER, RICHARD COWBOYS 3 13.2 38 106 63 4 2 2 2 3 0 2 .594 35 17.93 2
BASSO, STEPHEN BROWNS 2 13.1 29 95 53 5 1 2 0 1 2 0 .558 25 13.13 2
JEFFRIES, MIKE LIONS 3 20.2 36 126 66 2 4 1 1 4 3 0 .524 29 9.82 3
REED, BILL EAGLES 3 16.2 53 124 74 8 6 6 1 2 0 3 .597 48 20.16 3
GRIGG, LINDELL BUCCANEERS 3 20.1 33 118 58 5 5 1 3 3 3 0 .492 29 9.98 4
NARCISO, LOU PATRIOTS 3 19.2 46 127 68 4 4 3 0 1 0 3 .535 41 14.59 5
GLASER, BOB CHARGERS 3 18.2 23 102 45 5 1 2 1 5 2 1 .441 22 8.25 5
BROOKS, VERNON SAINTS 2 7.1 18 44 24 1 0 2 2 0 1 1 .545 18 17.18 9
DOWD, DENNIS SAINTS 3 10.2 17 51 24 4 0 0 4 1 1 0 .471 17 11.16 14
TOTALS 36 224.2 485 1,435 775 67 46 31 28 25 18 18 .540 432 13.46 55

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 5/14/2026 1:17:56 PM