DIVISION THREE WEB SITE

Pitching

Home

Team Links

Batting Stats

Pitching Stats

Links

Player Team G IP R AB H 2B 3B HR SF SO W L BA ER ERA BB
S-GRAY, RANDY BUCCANEERS 1 6.1 10 37 21 3 1 1 1 0 1 0 .568 9 9.95 0
S-DELURY, KEVIN COWBOYS 1 2.0 3 8 3 1 0 0 1 0 0 0 .375 3 10.50 0
ALLEN, GARY LIONS 7 48.1 59 266 130 8 4 1 2 3 7 0 .489 50 7.24 1
GRAY, RANDY COLTS 7 44.1 81 271 143 13 9 3 3 5 5 2 .528 74 11.68 1
S-VAN-EPPS, JOHN BUCCANEERS 2 12.2 33 89 50 5 4 1 1 1 1 1 .562 26 14.37 1
S-GUERRIERO, GENE PATRIOTS 1 6.2 10 39 20 3 3 1 1 2 1 0 .513 10 10.50 1
BEATTIE, DAN COWBOYS 1 2.2 12 27 20 2 1 0 1 0 0 1 .741 12 31.50 1
S-JOSEPH, JAMES BRONCOS 1 6.2 14 43 22 4 1 0 0 0 0 1 .512 9 9.45 2
AMYOT, NED COWBOYS 1 6.1 18 46 28 1 0 1 1 1 0 1 .609 17 18.79 2
VAN-EPPS, JOHN BENGALS 7 43.0 85 276 154 12 11 5 6 6 3 4 .558 81 13.19 3
McCONNELL, JOHN CHIEFS 7 41.1 126 312 195 22 8 3 5 1 0 7 .625 117 19.81 4
McMENEMY, BRYAN SEAHAWKS 2 15.0 26 84 42 3 2 2 3 2 1 1 .500 26 12.13 4
ELLWANGER, JAMES EAGLES 7 43.2 98 296 168 17 5 11 3 3 2 5 .568 89 14.27 5
LEVICKY, THOMAS CARDINALS 7 42.0 92 264 151 24 7 8 4 1 4 3 .572 84 14.00 5
OLIVE, FRANK RAVENS 7 45.1 90 269 144 16 7 5 9 3 4 3 .535 76 11.74 6
CONNORS, JOHN CHARGERS 7 45.1 90 284 148 16 12 2 7 3 5 2 .521 71 10.96 6
SWEENEY, FRANKLIN DOLPHINS 5 31.2 57 192 100 10 3 4 2 1 3 2 .521 56 12.38 6
DENNIS, GREG PACKERS 7 40.1 106 278 164 25 10 6 8 2 2 5 .590 94 16.31 7
DELURY, KEVIN SEAHAWKS 5 27.2 85 205 126 18 9 1 6 1 2 3 .615 78 19.73 7
GRIGG, LINDELL BUCCANEERS 4 27.1 57 170 99 9 2 1 4 2 2 2 .582 52 13.32 7
JOSEPH, JAMES BROWNS 7 42.1 118 299 180 29 10 5 4 4 3 4 .602 109 18.02 8
S-NARCISO, LOU DOLPHINS 2 10.1 37 83 52 1 7 1 0 1 1 1 .627 29 19.65 9
GLASER, BOB RAIDERS 7 45.2 96 289 159 15 7 3 4 8 2 5 .550 85 13.03 10
LOPEZ, CARLOS TEXANS 7 44.1 105 303 175 8 10 5 6 3 2 5 .578 100 15.79 11
WAINWRIGHT, THOMAS VIKINGS 7 44.1 87 270 143 16 12 2 6 1 6 1 .530 77 12.16 11
ASHBY, JOHN BRONCOS 6 35.2 86 247 143 16 6 5 2 7 3 3 .579 81 15.90 11
LOWE, LINDSAY STEELERS 7 41.0 99 269 157 22 6 7 9 1 3 4 .584 94 16.05 12
NARCISO, LOU PATRIOTS 6 38.0 117 283 168 20 10 8 5 6 2 4 .594 109 20.08 12
FLETCHER, CHARLES RAMS 7 43.1 112 295 170 17 7 10 8 3 4 3 .576 99 15.99 13
GUERRIERO, GENE JAGUARS 7 42.0 101 278 158 26 8 10 3 4 4 3 .568 90 15.00 13
WRIGHT, JERRY COWBOYS 5 34.2 64 203 99 18 4 2 1 3 3 2 .488 56 11.31 13
LABETTI, MIKE TITANS 7 42.1 113 285 167 18 9 1 5 3 3 4 .586 105 17.36 17
MARTUCCI, FRED GIANTS 7 42.0 91 256 139 19 7 6 4 5 5 2 .543 87 14.50 17
TOTALS 168 1,044.2 2,378 6,816 3,838 437 202 121 125 86 84 84 .563 2,155 14.44 226

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/10/2025 10:00:07 PM