DIVISION THREE WEB SITE

Pitching

Home

Team Links

Batting Stats

Pitching Stats

Links

Player Team G IP R AB H 2B 3B HR SF SO W L BA ER ERA BB
S-COOPMAN, DAN CARDINALS 1 7.0 9 40 20 0 0 1 0 1 1 0 .500 9 9.00 0
S-DELURY, KEVIN PACKERS 1 6.2 15 47 27 3 1 1 0 0 0 1 .574 15 15.75 0
S-GRIGG, LINDELL CARDINALS 1 6.1 12 42 22 2 0 1 0 0 0 1 .524 8 8.84 0
S-NARCISO, LOU CARDINALS 1 4.1 20 38 25 4 2 3 0 1 0 1 .658 20 32.31 0
S-GRAY, RANDY CARDINALS 1 5.1 17 40 25 2 0 3 1 0 0 1 .625 15 19.69 1
S-NARCISO, LOU SAINTS 1 2.0 1 8 2 1 0 0 0 0 1 0 .250 1 3.50 1
S-AUSTIN, DAN RAIDERS 2 11.1 23 70 38 3 0 2 0 1 1 1 .543 23 14.21 2
S-LERNER, MICHAEL BROWNS 1 7.0 7 38 18 1 0 0 1 0 1 0 .474 7 7.00 2
S-NARCISO, LOU COWBOYS 1 7.0 7 34 16 0 0 0 0 1 1 0 .471 7 7.00 2
S-OLIVE, FRANK RAVENS 1 7.0 6 32 11 2 0 0 0 0 1 0 .344 5 5.00 2
S-AUSTIN, DAN SAINTS 1 6.2 20 48 27 3 4 0 1 0 1 0 .563 18 18.90 2
S-TALLMAN, GARY CARDINALS 1 5.2 14 39 23 0 2 1 1 0 1 0 .590 14 17.29 2
S-DeROBERTIS, BOB CARDINALS 1 4.1 18 39 26 5 0 1 0 0 0 1 .667 18 29.08 2
TALLMAN, GARY SAINTS 3 18.2 24 102 48 4 1 0 1 1 2 0 .471 22 8.25 3
CONNORS, JOHN BENGALS 1 6.1 11 38 20 0 0 1 0 2 1 0 .526 11 12.16 3
GUERRIERO, GENE BRONCOS 1 5.0 20 44 30 3 0 0 1 1 0 1 .682 18 25.20 3
GRIGG, LINDELL BUCCANEERS 9 57.1 116 363 189 20 12 6 6 4 5 4 .521 103 12.58 4
S-NARCISO, LOU DOLPHINS 3 17.2 43 119 68 11 4 5 1 5 2 1 .571 35 13.87 4
SCHMUCKER, RICHARD COWBOYS 4 21.0 44 115 61 7 5 5 7 0 2 1 .530 37 12.33 5
KIRK, PAT SEAHAWKS 2 9.0 28 64 39 8 2 2 1 0 1 0 .609 28 21.78 5
NIKSTAD, RON SAINTS 1 4.1 12 29 16 0 1 0 0 0 1 0 .552 12 19.38 5
DENNIS, GREG COMMANDERS 10 56.2 186 429 269 36 18 11 10 7 1 9 .627 169 20.88 6
S-DELURY, KEVIN SAINTS 1 4.2 24 41 29 1 1 3 2 1 0 1 .707 24 36.00 6
S-BRYANT, DON DOLPHINS 1 2.0 18 22 15 1 3 3 0 0 0 1 .682 17 59.50 6
BARTACZEWICZ, PETER SEAHAWKS 1 1.2 15 20 14 3 0 0 0 0 0 1 .700 12 50.40 6
REED, BILL TITANS 9 56.2 138 366 201 19 9 8 8 8 4 5 .549 129 15.94 7
VELTRE, JOHN EAGLES 9 51.0 176 405 248 23 12 16 5 7 2 7 .612 155 21.27 7
ELLWANGER, JAMES STEELERS 9 55.0 126 360 211 29 7 3 11 5 6 3 .586 115 14.64 8
DELURY, KEVIN VIKINGS 9 51.2 156 393 243 23 15 6 10 2 3 6 .618 143 19.37 8
LEVICKY, THOMAS CARDINALS 4 23.2 64 155 95 15 5 5 5 3 2 2 .613 62 18.34 8
LOPEZ, CARLOS TEXANS 10 65.1 149 423 237 28 17 17 9 6 5 5 .560 130 13.93 9
DeROBERTIS, BOB PACKERS 8 48.2 147 361 216 23 15 8 5 2 3 5 .598 119 17.12 10
COOPMAN, DAN LIONS 10 61.2 162 426 247 30 12 10 3 4 4 6 .580 149 16.91 11
SWEENEY, FRANKLIN SEAHAWKS 8 49.1 126 338 189 26 10 3 3 8 4 4 .559 110 15.61 12
GRAY, RANDY JAGUARS 10 61.0 120 380 204 23 15 5 5 7 7 3 .537 109 12.51 13
BASSO, STEPHEN BROWNS 9 57.2 132 374 200 17 13 8 1 2 5 4 .535 112 13.60 13
JOSEPH, JAMES BRONCOS 9 58.1 137 380 216 26 9 7 8 11 5 4 .568 124 14.88 15
DILLMAN, JEFF COLTS 9 56.2 146 375 221 36 16 6 8 3 5 4 .589 133 16.43 15
NARCISO, LOU PATRIOTS 10 64.1 92 351 164 11 9 7 8 14 8 2 .467 79 8.60 17
MARTUCCI, FRED BENGALS 9 56.1 165 398 235 31 18 13 9 10 7 2 .590 153 19.01 18
GRAY, KEN RAIDERS 8 46.0 129 325 193 20 9 6 7 9 4 4 .594 120 18.26 18
PALMA, PHIL SAINTS 4 17.1 66 130 84 9 1 3 4 1 1 2 .646 65 26.25 18
McQUEEN, BRIAN GIANTS 9 40.0 168 353 239 36 11 11 4 5 0 9 .677 161 28.18 19
GLASER, BOB CHARGERS 10 56.1 164 393 224 18 18 17 5 7 5 5 .570 136 16.90 23
GORDON, DAVE COWBOYS 5 26.0 69 172 93 9 5 1 1 3 2 3 .541 62 16.69 23
BREWER, BILL DOLPHINS 8 37.1 105 246 141 9 13 4 5 3 3 3 .573 93 17.44 32
LERNER, MICHAEL RAVENS 9 57.1 121 334 170 20 9 7 3 7 7 2 .509 114 13.92 33
TOTALS 230 1,382.2 3,568 9,339 5,349 601 304 220 160 152 115 115 .573 3,221 16.31 409

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/19/2026 5:35:33 PM