DIVISION THREE WEB SITE

Pitching

Home

Team Links

Batting Stats

Pitching Stats

Links

Player Team G IP R AB H 2B 3B HR SF SO W L BA ER ERA BB
MOORE, KP TITANS 6 41.2 48 222 100 11 1 1 3 0 4 2 .450 44 7.39 1
S-GRIGG, LINDELL EAGLES 1 7.0 10 42 22 1 0 0 1 1 1 0 .524 10 10.00 1
S-LABETTI, MIKE GIANTS 1 4.0 18 36 24 6 5 0 0 0 0 1 .667 15 26.25 1
VELTRE, JOHN LIONS 5 34.1 56 214 110 7 2 0 3 3 3 2 .514 50 10.19 2
JAMES, RONNIE GIANTS 2 8.0 5 33 9 0 1 0 2 0 1 0 .273 4 3.50 2
LOWE, LINDSAY 49ERS 6 41.2 48 226 96 5 5 2 3 1 5 1 .425 37 6.22 3
GARWOOD, MICHAEL STEELERS 6 41.2 60 226 106 16 3 3 5 4 4 2 .469 57 9.58 3
DELURY, KEVIN VIKINGS 6 38.1 59 215 103 15 1 1 5 5 2 4 .479 49 8.95 3
McCONNELL, JOHN EAGLES 5 35.1 41 179 76 8 3 5 5 1 2 3 .425 40 7.92 3
ASHBY, JOHN JAGUARS 5 30.1 56 192 102 3 4 1 5 3 3 2 .531 48 11.08 3
S-AUSTIN, DAN COLTS 1 6.1 15 41 22 1 1 0 0 0 0 1 .537 15 16.58 3
DILLMAN, JEFF COLTS 2 14.0 21 81 45 4 1 3 2 1 1 1 .556 21 10.50 4
DENNIS, GREG COWBOYS 6 37.1 75 241 122 10 5 2 6 3 2 4 .506 58 10.88 5
S-CARLSON, BRUCE COLTS 1 6.1 16 41 21 1 0 0 0 0 1 0 .512 10 11.05 5
OLIVA, RICH PACKERS 1 6.1 13 44 25 2 1 0 0 2 0 1 .568 12 13.26 5
S-BATEMAN, GLENN COLTS 1 6.0 8 30 10 1 2 0 0 0 0 1 .333 6 7.00 6
GRIGG, LINDELL BUCCANEERS 6 39.0 81 251 131 12 4 4 2 3 3 3 .522 65 11.67 7
HEBERLIG, DEAN PACKERS 5 28.2 65 193 102 9 7 3 2 2 2 3 .528 51 12.45 7
LOPEZ, CARLOS TEXANS 6 41.2 65 233 110 5 4 2 9 3 3 3 .472 52 8.74 8
BEKASI, JEFFREY SAINTS 1 5.2 17 39 22 0 0 1 0 0 0 1 .564 17 21.00 8
ALAN, BOB GIANTS 2 11.1 26 72 39 4 2 1 1 0 0 2 .542 26 16.06 9
CARLSON, BRUCE COLTS 1 6.2 11 35 16 0 1 0 0 0 1 0 .457 11 11.55 9
LEVICKY, THOMAS CARDINALS 6 40.2 49 217 95 8 4 3 2 3 3 3 .438 42 7.23 13
VAN-EPPS, JOHN BENGALS 6 39.0 76 248 126 11 4 2 4 2 2 4 .508 59 10.59 13
BATEMAN, GLENN SAINTS 5 34.2 39 179 85 4 1 1 4 2 5 0 .475 39 7.88 13
ALLEN, GARY DOLPHINS 6 40.1 85 252 132 12 8 2 0 4 4 2 .524 73 12.67 14
LABETTI, MIKE CHARGERS 6 43.2 71 247 118 7 3 5 5 6 5 1 .478 65 10.42 15
NARCISO, LOU PATRIOTS 6 38.2 76 222 122 11 6 4 7 2 2 4 .550 75 13.58 16
AUSTIN, DAN RAIDERS 6 37.2 70 218 112 11 4 3 6 4 3 3 .514 69 12.82 22
MITCHELL, NEIL RAMS 6 36.2 109 252 141 15 3 5 7 6 0 6 .560 91 17.37 23
MOSES, DALE BROWNS 6 40.0 86 235 114 8 5 3 8 4 2 4 .485 73 12.78 26
NAGLE, JACK GIANTS 3 12.0 33 63 30 4 0 2 2 2 1 1 .476 33 19.25 31
TOTALS 130 855.0 1,508 5,019 2,488 212 91 59 99 67 65 65 .496 1,317 10.78 284

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 9/25/2023 6:15:04 PM