DIVISION THREE WEB SITE

Pitching

Home

Team Links

Batting Stats

Pitching Stats

Links

Player Team G IP R AB H 2B 3B HR SF SO W L BA ER ERA BB
S-DELURY, KEVIN PACKERS 1 6.2 15 47 27 3 1 1 0 0 0 1 .574 15 15.75 0
S-GRIGG, LINDELL CARDINALS 1 6.1 12 42 22 2 0 1 0 0 0 1 .524 8 8.84 0
S-DELURY, KEVIN DOLPHINS 1 6.0 20 46 28 3 2 1 0 0 1 0 .609 18 21.00 0
S-NARCISO, LOU CARDINALS 1 4.1 20 38 25 4 2 3 0 1 0 1 .658 20 32.31 0
S-COOPMAN, DAN CARDINALS 2 13.2 28 83 42 4 1 2 0 1 2 0 .506 19 9.73 1
S-BASSO, STEPHEN CARDINALS 1 7.0 13 41 20 2 1 0 1 0 0 1 .488 11 11.00 1
S-OLIVE, FRANK SEAHAWKS 1 7.0 10 40 19 5 0 0 0 0 1 0 .475 8 8.00 1
S-GRIGG, LINDELL JAGUARS 1 6.0 6 32 14 0 0 0 0 0 1 0 .438 2 2.33 1
S-GRAY, RANDY CARDINALS 1 5.1 17 40 25 2 0 3 1 0 0 1 .625 15 19.69 1
S-NARCISO, LOU SAINTS 1 2.0 1 8 2 1 0 0 0 0 1 0 .250 1 3.50 1
S-OLIVE, FRANK RAVENS 1 7.0 6 32 11 2 0 0 0 0 1 0 .344 5 5.00 2
S-NARCISO, LOU COWBOYS 1 7.0 7 34 16 0 0 0 0 1 1 0 .471 7 7.00 2
S-LERNER, MICHAEL BROWNS 1 7.0 7 38 18 1 0 0 1 0 1 0 .474 7 7.00 2
S-AUSTIN, DAN SAINTS 1 6.2 20 48 27 3 4 0 1 0 1 0 .563 18 18.90 2
S-TALLMAN, GARY CARDINALS 1 5.2 14 39 23 0 2 1 1 0 1 0 .590 14 17.29 2
S-DeROBERTIS, BOB CARDINALS 1 4.1 18 39 26 5 0 1 0 0 0 1 .667 18 29.08 2
S-AUSTIN, DAN RAIDERS 3 16.2 40 113 64 6 1 4 0 1 2 1 .566 37 15.54 3
S-SCHMUCKER, RICHARD SEAHAWKS 1 6.2 13 38 19 7 1 0 1 2 1 0 .500 13 13.65 3
S-NARCISO, LOU PACKERS 1 6.1 17 41 23 3 1 2 1 2 1 0 .561 15 16.58 3
CONNORS, JOHN BENGALS 1 6.1 11 38 20 0 0 1 0 2 1 0 .526 11 12.16 3
GUERRIERO, GENE BRONCOS 1 5.0 20 44 30 3 0 0 1 1 0 1 .682 18 25.20 3
S-GORDON, DAVE CARDINALS 1 6.2 17 42 20 1 2 0 1 0 1 0 .476 14 14.70 4
S-TALLMAN, GARY COWBOYS 1 5.0 12 30 17 4 0 0 1 0 0 1 .567 12 16.80 4
S-NARCISO, LOU DOLPHINS 4 22.0 61 159 93 12 5 6 2 6 2 2 .585 51 16.23 5
KIRK, PAT SEAHAWKS 2 9.0 28 64 39 8 2 2 1 0 1 0 .609 28 21.78 5
S-DELURY, KEVIN SAINTS 1 4.2 24 41 29 1 1 3 2 1 0 1 .707 24 36.00 6
S-BRYANT, DON DOLPHINS 1 2.0 18 22 15 1 3 3 0 0 0 1 .682 17 59.50 6
BARTACZEWICZ, PETER SEAHAWKS 1 1.2 15 20 14 3 0 0 0 0 0 1 .700 12 50.40 6
S-DeROBERTIS, BOB JAGUARS 3 21.0 40 128 71 5 1 2 3 2 2 1 .555 38 12.67 7
NIKSTAD, RON SAINTS 2 9.1 26 66 37 1 2 1 0 0 1 1 .561 22 16.50 7
WRIGHT, JERRY CARDINALS 7 41.1 93 271 145 16 11 9 2 2 3 4 .535 78 13.21 8
LEVICKY, THOMAS CARDINALS 4 23.2 64 155 95 15 5 5 5 3 2 2 .613 62 18.34 8
S-AUSTIN, DAN GIANTS 3 19.0 40 114 60 6 5 2 3 2 3 0 .526 37 13.63 9
GRIGG, LINDELL BUCCANEERS 20 124.1 272 811 442 34 20 17 16 12 9 11 .545 229 12.89 11
LOPEZ, CARLOS TEXANS 20 121.2 333 842 497 52 39 32 21 8 8 12 .590 297 17.09 12
DENNIS, GREG COMMANDERS 21 118.2 356 874 532 70 27 18 21 14 9 12 .609 315 18.58 15
ELLWANGER, JAMES STEELERS 21 127.2 313 861 499 62 22 15 22 15 12 9 .580 295 16.17 16
REED, BILL TITANS 19 114.0 277 742 416 40 16 14 16 13 9 10 .561 256 15.72 17
SWEENEY, FRANKLIN SEAHAWKS 18 110.0 291 758 442 60 27 13 11 12 9 9 .583 258 16.42 19
TALLMAN, GARY SAINTS 11 65.0 174 434 249 24 9 11 14 5 4 6 .574 159 17.12 19
GRAY, RANDY JAGUARS 17 104.0 216 658 360 38 20 12 8 14 12 5 .547 190 12.79 20
SCHMUCKER, RICHARD COWBOYS 14 77.2 213 532 315 43 18 14 14 4 6 7 .592 196 17.67 20
JOSEPH, JAMES BRONCOS 22 142.0 302 907 507 62 22 12 22 17 15 7 .559 278 13.70 21
COOPMAN, DAN LIONS 21 129.1 316 869 485 55 23 16 11 11 10 11 .558 272 14.72 21
VELTRE, JOHN EAGLES 20 117.0 374 893 543 47 20 28 15 10 5 15 .608 328 19.62 22
PALMA, PHIL SAINTS 6 20.2 92 169 112 14 3 4 4 1 1 3 .663 89 30.15 22
GORDON, DAVE COWBOYS 5 26.0 69 172 93 9 5 1 1 3 2 3 .541 62 16.69 23
MARTUCCI, FRED BENGALS 20 126.0 309 836 464 48 33 25 19 19 15 5 .555 283 15.72 30
DELURY, KEVIN VIKINGS 20 117.1 314 824 490 50 32 12 19 6 9 11 .595 296 17.66 32
McQUEEN, BRIAN GIANTS 16 81.0 275 623 399 52 20 17 12 8 1 15 .640 260 22.47 32
DILLMAN, JEFF COLTS 20 121.0 314 815 488 68 28 13 13 6 10 10 .599 289 16.72 34
DeROBERTIS, BOB PACKERS 17 105.1 304 736 441 65 26 12 14 6 6 11 .599 260 17.28 36
NARCISO, LOU PATRIOTS 23 147.2 247 860 434 32 22 28 15 28 17 6 .505 226 10.71 39
BASSO, STEPHEN BROWNS 20 129.2 279 806 436 35 30 17 13 9 14 6 .541 252 13.60 40
GLASER, BOB CHARGERS 21 122.2 337 856 489 45 28 36 11 18 8 13 .571 293 16.72 40
GRAY, KEN RAIDERS 17 97.0 309 716 440 47 20 11 19 14 5 12 .615 278 20.06 41
BREWER, BILL DOLPHINS 16 89.0 213 539 292 17 26 10 8 9 5 9 .542 194 15.26 70
LERNER, MICHAEL RAVENS 20 127.2 293 767 408 50 19 19 18 21 14 6 .532 262 14.37 73
TOTALS 492 2,970.2 7,545 19,933 11,409 1,248 608 460 385 310 246 246 .572 6,792 16.00 833

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/13/2026 3:06:31 PM